Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,136 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21652020089 2026/06/13 14:18:19 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21652020088 2026/06/13 14:17:49 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21652020087 2026/06/13 14:15:50 (3 mins ago) In-use 3 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21652020086 2026/06/13 14:15:10 (4 mins ago) In-use 4 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21652020085 2026/06/13 14:15:03 (4 mins ago) 14:15:17 0 mins France Korea Republic of 211.244.x.x OpenVPN 1.06 MB
VPN-21652020084 2026/06/13 14:15:01 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21652020083 2026/06/13 14:14:59 (4 mins ago) In-use 4 mins Germany Japan 180.199.x.x OpenVPN In-use
VPN-21652020082 2026/06/13 14:14:33 (4 mins ago) 14:14:36 0 mins United States Korea Republic of 122.129.x.x MS-SSTP 0.00 MB
VPN-21652020081 2026/06/13 14:14:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020080 2026/06/13 14:14:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652020079 2026/06/13 14:14:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652020078 2026/06/13 14:14:27 (4 mins ago) In-use 4 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21652020077 2026/06/13 14:14:26 (4 mins ago) In-use 4 mins Argentina Japan 120.138.x.x OpenVPN In-use
VPN-21652020076 2026/06/13 14:14:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21652020075 2026/06/13 14:14:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652020074 2026/06/13 14:14:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21652020073 2026/06/13 14:14:25 (4 mins ago) In-use 4 mins Argentina Japan 118.159.x.x OpenVPN In-use
VPN-21652020072 2026/06/13 14:14:25 (4 mins ago) In-use 4 mins Argentina Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21652020071 2026/06/13 14:14:25 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.252.x.x OpenVPN In-use
VPN-21652020070 2026/06/13 14:14:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020069 2026/06/13 14:14:24 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21652020068 2026/06/13 14:14:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652020067 2026/06/13 14:14:24 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21652020066 2026/06/13 14:14:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21652020065 2026/06/13 14:14:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020064 2026/06/13 14:14:23 (4 mins ago) In-use 4 mins Argentina Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21652020063 2026/06/13 14:14:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020062 2026/06/13 14:14:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020061 2026/06/13 14:14:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020060 2026/06/13 14:14:22 (4 mins ago) In-use 4 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21652020059 2026/06/13 14:14:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020058 2026/06/13 14:14:22 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21652020057 2026/06/13 14:14:22 (4 mins ago) In-use 4 mins Kuwait Japan 123.230.x.x OpenVPN In-use
VPN-21652020056 2026/06/13 14:14:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020055 2026/06/13 14:14:21 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652020054 2026/06/13 14:14:21 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21652020053 2026/06/13 14:14:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020052 2026/06/13 14:14:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21652020051 2026/06/13 14:14:21 (4 mins ago) In-use 4 mins United States Korea Republic of 1.235.x.x OpenVPN In-use
VPN-21652020050 2026/06/13 14:14:21 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652020049 2026/06/13 14:14:21 (4 mins ago) In-use 4 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21652020048 2026/06/13 14:14:20 (5 mins ago) In-use 5 mins Indonesia Japan 120.75.x.x OpenVPN In-use
VPN-21652020047 2026/06/13 14:14:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020046 2026/06/13 14:14:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020045 2026/06/13 14:14:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020044 2026/06/13 14:14:20 (5 mins ago) In-use 5 mins Brazil Japan 124.143.x.x OpenVPN In-use
VPN-21652020043 2026/06/13 14:14:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020042 2026/06/13 14:14:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020041 2026/06/13 14:14:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020040 2026/06/13 14:14:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020039 2026/06/13 14:14:19 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652020038 2026/06/13 14:14:18 (5 mins ago) In-use 5 mins United States Japan 119.25.x.x OpenVPN In-use
VPN-21652020037 2026/06/13 14:14:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21652020036 2026/06/13 14:14:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020035 2026/06/13 14:14:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020034 2026/06/13 14:14:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652020033 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020032 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21652020031 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21652020030 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020029 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins Argentina Japan 118.159.x.x OpenVPN In-use
VPN-21652020028 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins United States Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21652020027 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020026 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652020025 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins Italy Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21652020024 2026/06/13 14:14:17 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652020023 2026/06/13 14:14:16 (5 mins ago) In-use 5 mins Costa Rica Japan 118.159.x.x OpenVPN In-use
VPN-21652020022 2026/06/13 14:14:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020021 2026/06/13 14:14:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020020 2026/06/13 14:14:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652020019 2026/06/13 14:14:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020018 2026/06/13 14:14:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020017 2026/06/13 14:14:16 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21652020016 2026/06/13 14:14:15 (5 mins ago) In-use 5 mins Spain Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21652020015 2026/06/13 14:14:15 (5 mins ago) In-use 5 mins United States Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21652020014 2026/06/13 14:14:15 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652020013 2026/06/13 14:14:15 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21652020012 2026/06/13 14:14:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020011 2026/06/13 14:14:15 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21652020010 2026/06/13 14:14:15 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652020009 2026/06/13 14:14:15 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652020008 2026/06/13 14:14:14 (5 mins ago) In-use 5 mins Brazil Japan 126.23.x.x OpenVPN In-use
VPN-21652020007 2026/06/13 14:14:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020006 2026/06/13 14:14:14 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21652020005 2026/06/13 14:14:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652020004 2026/06/13 14:14:14 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652020003 2026/06/13 14:14:14 (5 mins ago) In-use 5 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21652020002 2026/06/13 14:14:14 (5 mins ago) In-use 5 mins Indonesia Japan 153.209.x.x OpenVPN In-use
VPN-21652020001 2026/06/13 14:14:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652020000 2026/06/13 14:14:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019999 2026/06/13 14:14:13 (5 mins ago) In-use 5 mins Taiwan Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21652019998 2026/06/13 14:14:13 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21652019997 2026/06/13 14:14:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019996 2026/06/13 14:14:13 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019995 2026/06/13 14:14:13 (5 mins ago) In-use 5 mins Brazil Japan 118.159.x.x OpenVPN In-use
VPN-21652019994 2026/06/13 14:14:13 (5 mins ago) In-use 5 mins Japan Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21652019993 2026/06/13 14:14:13 (5 mins ago) In-use 5 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019992 2026/06/13 14:14:12 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21652019991 2026/06/13 14:14:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019990 2026/06/13 14:14:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019989 2026/06/13 14:14:12 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21652019988 2026/06/13 14:14:12 (5 mins ago) In-use 5 mins Argentina Japan 120.75.x.x OpenVPN In-use
VPN-21652019987 2026/06/13 14:14:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019986 2026/06/13 14:14:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019985 2026/06/13 14:14:12 (5 mins ago) In-use 5 mins United States Japan 223.134.x.x OpenVPN In-use
VPN-21652019984 2026/06/13 14:14:11 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21652019983 2026/06/13 14:14:11 (5 mins ago) In-use 5 mins France Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21652019982 2026/06/13 14:14:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652019981 2026/06/13 14:14:11 (5 mins ago) In-use 5 mins Nigeria Argentina 181.229.x.x OpenVPN In-use
VPN-21652019980 2026/06/13 14:14:11 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019979 2026/06/13 14:14:11 (5 mins ago) In-use 5 mins Ecuador Japan 61.27.x.x OpenVPN In-use
VPN-21652019978 2026/06/13 14:14:11 (5 mins ago) In-use 5 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21652019977 2026/06/13 14:14:10 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652019976 2026/06/13 14:14:10 (5 mins ago) In-use 5 mins Hong Kong Japan 119.172.x.x OpenVPN In-use
VPN-21652019975 2026/06/13 14:14:10 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019974 2026/06/13 14:14:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652019973 2026/06/13 14:14:10 (5 mins ago) In-use 5 mins Italy Japan 126.23.x.x OpenVPN In-use
VPN-21652019972 2026/06/13 14:14:10 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652019971 2026/06/13 14:14:10 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652019970 2026/06/13 14:14:10 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652019969 2026/06/13 14:14:09 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21652019968 2026/06/13 14:14:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019967 2026/06/13 14:14:09 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21652019966 2026/06/13 14:14:09 (5 mins ago) 14:14:10 0 mins Korea Republic of Korea Republic of 112.161.x.x OpenVPN 1.03 MB
VPN-21652019965 2026/06/13 14:14:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652019964 2026/06/13 14:14:09 (5 mins ago) In-use 5 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21652019963 2026/06/13 14:14:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652019962 2026/06/13 14:14:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019961 2026/06/13 14:14:08 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019960 2026/06/13 14:14:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21652019959 2026/06/13 14:14:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019958 2026/06/13 14:14:08 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21652019957 2026/06/13 14:14:08 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652019956 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins Taiwan Japan 120.138.x.x OpenVPN In-use
VPN-21652019955 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019954 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019953 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652019952 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21652019951 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652019950 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21652019949 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019948 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019947 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019946 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652019945 2026/06/13 14:14:07 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019944 2026/06/13 14:14:07 (5 mins ago) 14:14:10 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 218.144.x.x MS-SSTP 0.00 MB
VPN-21652019943 2026/06/13 14:14:06 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 168.126.x.x OpenVPN In-use
VPN-21652019942 2026/06/13 14:14:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652019941 2026/06/13 14:14:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652019940 2026/06/13 14:14:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019939 2026/06/13 14:14:05 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019938 2026/06/13 14:14:05 (5 mins ago) 14:14:11 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652019937 2026/06/13 14:14:05 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21652019936 2026/06/13 14:14:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652019935 2026/06/13 14:14:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652019934 2026/06/13 14:14:05 (5 mins ago) 14:14:10 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652019933 2026/06/13 14:14:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019932 2026/06/13 14:14:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652019931 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652019930 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652019929 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Taiwan Japan 101.1.x.x OpenVPN In-use
VPN-21652019928 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652019927 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Syrian Arab Republic United States 174.85.x.x OpenVPN In-use
VPN-21652019926 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21652019925 2026/06/13 14:14:04 (5 mins ago) 14:14:09 0 mins Oman Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652019924 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21652019923 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019922 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21652019921 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019920 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019919 2026/06/13 14:14:04 (5 mins ago) In-use 5 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21652019918 2026/06/13 14:14:03 (5 mins ago) 14:14:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652019917 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019916 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652019915 2026/06/13 14:14:03 (5 mins ago) 14:14:06 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21652019914 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins Thailand Japan 59.129.x.x OpenVPN In-use
VPN-21652019913 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins Canada United States 172.167.x.x OpenVPN In-use
VPN-21652019912 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019911 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins United States Japan 123.230.x.x OpenVPN In-use
VPN-21652019910 2026/06/13 14:14:03 (5 mins ago) 14:14:12 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21652019909 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019908 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652019907 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21652019906 2026/06/13 14:14:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019905 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21652019904 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21652019903 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652019902 2026/06/13 14:14:02 (5 mins ago) 14:14:08 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21652019901 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21652019900 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21652019899 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins United States United States 172.167.x.x OpenVPN In-use
VPN-21652019898 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins Somalia Japan 124.208.x.x OpenVPN In-use
VPN-21652019897 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21652019896 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019895 2026/06/13 14:14:02 (5 mins ago) 14:14:05 0 mins Korea Republic of Korea Republic of 211.216.x.x OpenVPN 1.03 MB
VPN-21652019894 2026/06/13 14:14:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652019893 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21652019892 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652019891 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Hong Kong Japan 126.23.x.x OpenVPN In-use
VPN-21652019890 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 218.155.x.x MS-SSTP In-use
VPN-21652019889 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21652019888 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652019887 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21652019886 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652019885 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins United States United States 172.167.x.x OpenVPN In-use
VPN-21652019884 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21652019883 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Hong Kong United States 172.167.x.x OpenVPN In-use
VPN-21652019882 2026/06/13 14:14:01 (5 mins ago) In-use 5 mins Philippines Korea Republic of 1.244.x.x OpenVPN In-use
